Email
(859) 236-2805

Site Selection

Print Page

Data and Demographics


Total Population  
    2005 2006 2007 2008 2009  
  Labor Market Area 560,909 570,049 577,363 585,342 591,645  
  Boyle County 28,513 28,714 28,909 29,173 29,263  
  Danville 15,409 15,385 15,441 15,524 N/A  
  Source: U.S.  Department of Commerce, Bureau of the Census.  
  Population by Selected Age Groups, 2008  
    Boyle County Labor Market Area  
Number Percent Number Percent  
  Under 16 5,326 18.4 117,464 20.4  
  16-24 3,953 13.7 74,196 12.9  
  25-44 7,701 26.6 167,431 29.1  
  45-64 7,614 26.3 146,924 25.6  
  65-84 3,726 12.9 59,394 10.3  
  85 and older 613 2.1 9,013 1.6  
  Median Age 38.6   36.4    
  Source: U.S.  Department of Commerce, Bureau of the Census.  
  Population by Race and Hispanic Origin, 2008  
    Boyle County